Investor Tools
US Treasury Bond Rates
| Maturity | Yield | Yesterday | Last Week | Last Month |
|---|---|---|---|---|
| 3 Month | 0.02 | 0.02 | 0.04 | 0.05 |
| 6 Month | 0.07 | 0.07 | 0.08 | 0.09 |
| 2 Year | 0.22 | 0.21 | 0.23 | 0.24 |
| 3 Year | 0.32 | 0.31 | 0.33 | 0.37 |
| 5 Year | 0.70 | 0.68 | 0.70 | 0.83 |
| 10 Year | 1.72 | 1.68 | 1.75 | 1.99 |
| 30 Year | 2.92 | 2.88 | 2.95 | 3.22 |
LIBOR
| Maturity | Rate (%) |
|---|---|
| 1 Month | 0.1992 |
| 3 Month | 0.2751 |
| 6 Month | 0.4264 |
| 12 Month | 0.7011 |
Wall Street Journal Prime Rate
| Prime Rate | 3.25% |
| Target Rate | 0% - 0.25% |
Market Summary
| DOW | 0.00 | N/A | N/A |
|---|---|---|---|
| NASDAQ | 3498.965 | +33.722 | +0.97% |
| S&P 500 | 1666.29 | -1.18 | -0.07% |
| 10 Yr Bond(%) | 1.965 | +0.016 | +0.82% |

