Investor Tools
US Treasury Bond Rates
| Maturity | Yield | Yesterday | Last Week | Last Month |
|---|---|---|---|---|
| 3 Month | 0.02 | 0.02 | 0.04 | 0.04 |
| 6 Month | 0.07 | 0.07 | 0.08 | 0.09 |
| 2 Year | 0.22 | 0.22 | 0.23 | 0.24 |
| 3 Year | 0.31 | 0.32 | 0.34 | 0.36 |
| 5 Year | 0.68 | 0.70 | 0.73 | 0.80 |
| 10 Year | 1.68 | 1.72 | 1.80 | 1.95 |
| 30 Year | 2.87 | 2.92 | 3.02 | 3.20 |
LIBOR
| Maturity | Rate (%) |
|---|---|
| 1 Month | 0.19678 |
| 3 Month | 0.2736 |
| 6 Month | 0.4194 |
| 12 Month | 0.68839 |
Wall Street Journal Prime Rate
| Prime Rate | 3.25% |
| Target Rate | 0% - 0.25% |
Market Summary
| DOW | 0.00 | N/A | N/A |
|---|---|---|---|
| NASDAQ | 3498.965 | +33.722 | +0.97% |
| S&P 500 | 1650.51 | -4.84 | -0.29% |
| 10 Yr Bond(%) | 2.023 | -0.003 | -0.15% |

