Investor Tools
US Treasury Bond Rates
| Maturity | Yield | Yesterday | Last Week | Last Month |
|---|---|---|---|---|
| 3 Month | 0.05 | 0.07 | 0.07 | 0.05 |
| 6 Month | 0.13 | 0.13 | 0.13 | 0.11 |
| 2 Year | 0.29 | 0.29 | 0.25 | 0.26 |
| 3 Year | 0.40 | 0.39 | 0.35 | 0.39 |
| 5 Year | 0.73 | 0.73 | 0.75 | 0.84 |
| 10 Year | 1.70 | 1.69 | 1.80 | 1.97 |
| 30 Year | 2.79 | 2.78 | 3.00 | 3.12 |
LIBOR
| Maturity | Rate (%) |
|---|---|
| 1 Month | 0.23875 |
| 3 Month | 0.46685 |
| 6 Month | 0.7299 |
| 12 Month | 1.0557 |
Wall Street Journal Prime Rate
| Prime Rate | 3.25% |
| Target Rate | 0% - 0.25% |
Market Summary
| DOW | 0.00 | N/A | N/A |
|---|---|---|---|
| NASDAQ | 2791.73 | -21.96 | -0.78% |
| S&P 500 | 1297.88 | -6.98 | -0.53% |
| 10 Yr Bond(%) | 1.706 | +0.004 | +0.24% |

