Investor Tools
US Treasury Bond Rates
| Maturity | Yield | Yesterday | Last Week | Last Month |
|---|---|---|---|---|
| 3 Month | 0.07 | 0.05 | 0.09 | 0.02 |
| 6 Month | 0.11 | 0.11 | 0.12 | 0.06 |
| 2 Year | 0.29 | 0.29 | 0.26 | 0.23 |
| 3 Year | 0.41 | 0.44 | 0.36 | 0.37 |
| 5 Year | 0.86 | 0.90 | 0.79 | 0.90 |
| 10 Year | 2.00 | 2.06 | 1.93 | 2.05 |
| 30 Year | 3.15 | 3.21 | 3.09 | 3.13 |
LIBOR
| Maturity | Rate (%) |
|---|---|
| 1 Month | 0.2455 |
| 3 Month | 0.4931 |
| 6 Month | 0.7511 |
| 12 Month | 1.06605 |
Wall Street Journal Prime Rate
| Prime Rate | 3.25% |
| Target Rate | 0% - 0.25% |
Market Summary
| DOW | 0.00 | N/A | N/A |
|---|---|---|---|
| NASDAQ | 2933.17 | 0.00 | 0.00% |
| S&P 500 | 1357.66 | -4.55 | -0.33% |
| 10 Yr Bond(%) | 2.005 | 0.00 | 0.00% |

